Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Basketball 2003 Site Map
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team

www.wilson.com

 
   
Back to 2001-2002 Basketball Archives
WEEK 1

   
Game # Date Visitor Home
217 Jan 5 Good Shepherd 13 POP-White 24
218 POP-Blue 23 St Luke 11
219 St Elizabeth 22 St Monica-Blue 42
220 St Mark-White 43 St Patrick-White 29
221 St Patrick-Green 39 St Philip 11
222 St Paul-White 29 CKS-Red 1
223 CKS-Gold 14 STA-Blue 16
224 St Rita-Black 23 MIS-Red 19
225 MIS-Blue 2 St Cecilia 25
226 St Bernard 24 St Mark-Green 19
227 St Mark-Gold 21 St Monica-Carolina 14
228 St Monica-White 20 St Paul-Gold 13
229 St Paul-Green 29 SPX-White 10
230 SPX-Blue 22 St Rita-White 27
231 St Rita-Green 73 I.C. 3
232 STA-White 22 HFN 26
WEEK 2

  MAPS  
Game # Date Visitor Home
233 Jan 12 MIS-Red 35 St Elizabeth 33
234 POP-White 19 St Mark-White 34
235 St Luke 8 St Patrick-Green 35
236 St Monica-Blue 34 St Paul-White 38
237 St Patrick-White 24 CKS-Gold 15
238 St Philip 16 St Rita-Black 44
239 CKS-Red 23 Good Shepherd 14
240 STA-Blue 17 POP-Blue 15
241 HFN L St Mark-Gold W
242 St Cecilia 26 St Monica-White 22
243 St Mark-Green 16 St Paul-Green 19
244 St Monica-Carolina 15 SPX-Blue 33
245 St Paul-Gold 17 St Rita-Green 25
246 SPX-White 15 STA-White 14
247 MIS-Blue 18 St Rita-White 30
248 I.C. 6 St Bernard 39
North-Divisional Play Begins-North
WEEK 3

     
Game # Date Visitor Home
249 Jan 19 Good Shepherd 13 POP-Blue 43
250 St Elizabeth 21 St Mark-White 40
251 St Paul-White 21 St Patrick-Green 26
252 St Rita-Black 27 CKS-Gold 8
WEEK 4

     
Game # Date Visitor Home
253 Jan 26 Good Shepherd 20 St Elizabeth 46
254 POP-Blue 22 St Patrick-Green 14
255 CKS-Gold 23 St Mark-White 43
256 St Rita-Black 16 St Paul-White 24
WEEK 5

     
Game # Date Visitor Home
257 Feb 2 Good Shepherd 10 St Patrick-Green 41
258 St Elizabeth 18 CKS-Gold 23
259 POP-Blue 26 St Rita-Black 27
260 St Mark-White 40 St Paul-White 34
261 Feb 3 Good Shepherd 8 CKS-Gold 27
262 St Rita-Black 19 St Patrick-Green 36
263 St Paul-White 39 St Elizabeth 36
264 POP-Blue 11 St Mark-White 37
WEEK 6

     
Game # Date Visitor Home
265 Feb 9 St Rita-Black 45 Good Shepherd 16
266 St Paul-White 38 CKS-Gold 23
267 St Patrick-Green 34 St Mark-White 41
268 St Elizabeth 19 POP-Blue 38
WEEK 7

     
Game # Date Visitor Home
269 Feb 16 Good Shepherd L St Paul-White W
270 St Mark-White 42 St Rita-Black 22
271 CKS-Gold 14 POP-Blue 26
272 St Patrick-Green 38 St Elizabeth 18
WEEK 8

     
Game # Date Visitor Home
273 Feb 23 Good Shepherd 18 St Mark-White 65
274 POP-Blue 24 St Paul-White 28
275 St Elizabeth 24 St Rita-Black 31
276 CKS-Gold 21 St Patrick-Green 34
South-Divisional Play Begins-South
WEEK 3

     
Game # Date Visitor Home
277 Jan 19 MIS-Red 27 POP-White 29
278 St Monica-Blue 26 St Luke 13
279 St Patrick-White 46 St Philip 13
280 CKS-Red 18 STA-Blue 15

WEEK 4

     
Game # Date Visitor Home
281 Jan 26 St Luke 15 MIS-Red 31
282 POP-White 21 St Patrick-White 29
283 St Monica-Blue 26 CKS-Red 10
284 St Philip 20 STA-Blue 35
285 Jan 27 MIS-Red 19 St Patrick-White 30
286 St Luke 21 CKS-Red 24
287 POP-White 26 STA-Blue 18
288 St Philip 15 St Monica-Blue 31
WEEK 5

     
Game # Date Visitor Home
289 Feb 2 CKS-Red 17 MIS-Red 26
290 STA-Blue 20 St Patrick-White 45
291 St Luke 34 St Philip 15
292 St Monica-Blue 48 POP-White 31
WEEK 6

     
Game # Date Visitor Home
293 Feb 9 STA-Blue 27 MIS-Red 30
294 St Philip 16 CKS-Red 32
295 St Patrick-White 20 St Monica-Blue 39
296 St Luke 22 POP-White 38
WEEK 7

     
Game # Date Visitor Home
297 Feb 16 MIS-Red 46 St Philip 17
298 STA-Blue 14 St Monica-Blue 37
299 POP-White 19 CKS-Red 22
300 St Patrick-White 36 St Luke 20
WEEK 8

   
Game # Date Visitor Home
301 Feb 23 MIS-Red 24 St Monica-Blue 44
302 Feb 24 POP-White 48 St Philip 15
303 Feb 23 STA-Blue 39 St Luke 28
304 Feb 23 CKS-Red 21 St Patrick-White 42
East-Divisional Play Begins-East
WEEK 3

     
Game # Date Visitor Home
305 Jan 19 MIS-Blue 10 St Bernard 30
306 St Monica-White 34 St Mark-Gold 29
307 St Paul-Green 22 SPX-Blue 41
308 STA-White 19 St Rita-Green 47
WEEK 4

     
Game # Date Visitor Home
309 Jan 26 St Mark-Gold 27 MIS-Blue 20
310 St Bernard 21 St Paul-Green 25
311 St Rita-Green 27 St Monica-White 28
312 SPX-Blue 45 STA-White 14
WEEK 5

     
Game # Date Visitor Home
313 Feb 2 MIS-Blue 16 St Paul-Green 24
314 St Mark-Gold 33 St Rita-Green 22
315 St Bernard 28 STA-White 14
316 St Monica-White 28 SPX-Blue 24
WEEK 6

     
Game # Date Visitor Home
317 Feb 9 St Rita-Green 33 MIS-Blue 13
318 St Paul-Green 41 STA-White 18
319 SPX-Blue 30 St Mark-Gold 24
320 St Monica-White 31 St Bernard 20
WEEK 7

     
Game # Date Visitor Home
321 Feb 16 STA-White 29 MIS-Blue 42
322 St Rita-Green 27 SPX-Blue 18
323 St Paul-Green 21 St Monica-White 19
324 St Bernard 27 St Mark-Gold 42
325 Feb 17 MIS-Blue 18 SPX-Blue 33
326 STA-White 11 St Monica-White 39
327 St Rita-Green 33 St Bernard 28
328 St Mark-Gold 37 St Paul-Green 32
WEEK 8

     
Game # Date Visitor Home
329 Feb 23 MIS-Blue 21 St Monica-White 28
330 St Mark-Gold 35 STA-White 11
331 St Paul-Green 35 St Rita-Green 42
332 Feb 24 SPX-Blue 27 St Bernard 17
West-Divisional Play Begins-West
WEEK 3

     
Game # Date Visitor Home
333 Jan 19 HFN 9 St Cecilia 52
334 St Monica-Carolina 35 St Mark-Green 33
335 St Paul-Gold 19 SPX-White 14
336 St Rita-White 30 I.C. 9
337 Jan 20 St Mark-Green 30 HFN 14
338 St Cecilia 30 St Paul-Gold 18
339 St Monica-White St Rita-White
340 I.C. 14 SPX-White 37
WEEK 4

     
Game # Date Visitor Home
341 Jan 26 St Paul-Gold 23 HFN 17
342 St Rita-White 22 St Mark-Green 33
343 St Cecilia L I.C. W
344 SPX-White 13 St Monica-Carolina 23
WEEK 5

     
Game # Date Visitor Home
345 Feb 2 HFN 17 St Rita-White 28
346 I.C. 7 St Paul-Gold 36
347 SPX-White 24 St Mark-Green 40
348 St Monica-Carolina W St Cecilia L
WEEK 6

     
Game # Date Visitor Home
349 Feb 9 HFN 29 I.C. 17
350 St Paul-Gold 20 St Monica-Carolina 44
351 St Mark-Green 26 St Cecilia 21
352 Feb 10 St Rita-White 25 SPX-White 21

WEEK 7

     
Game # Date Visitor Home
353 Feb 16 SPX-White 41 HFN 15
354 I.C. 19 St Monica-Carolina 39
355 St Cecilia 34 St Rita-White 33
356 St Mark-Green 17 St Paul-Gold 13

WEEK 8

     
Game # Date Visitor Home
357 Feb 23 HFN 26 St Monica-Carolina 41
358 SPX-White 21 St Cecilia 41
359 I.C. 7 St Mark-Green 57
360 St Rita-White 20 St Paul-Gold 19
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship