Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Basketball 2003 Site Map
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team

www.wilson.com

 
   
Back to 2001-2002 Basketball Archives
WEEK 1

     
Game # Date Visitor Home
708 Jan 5 STA 25 Bishop Dunne 478
709 MIS 33 St Rita 39
710 SPX 16 POP 27
711 St Paul 64 St Bernard 18
712 St Patrick 13 St Elizabeth 46
713 St Mark 19 St Monica 66
714 Jan 6 MIS 38 Bishop Dunne 41
715 POP 41 STA 19
716 St Bernard 19 St Rita 36
717 St Elizabeth 35 SPX 22
718 St Mark 35 St Paul 60
719 St Monica 47 St Patrick 33

WEEK 2

     
Game # Date Visitor Home
720 Jan 12 Bishop Dunne 31 POP 46
721 MIS 42 St Bernard 20
722 Jan 13 STA 45 St Elizabeth 26
723 St Paul 56 St Patrick 39
724 St Rita 49 St Mark 22
725 SPX 22 St Monica 48

WEEK 3

     
Game # Date Visitor Home
726 Jan 17 MIS 40 St Mark 32
727 Jan 19 Bishop Dunne 42 St Bernard 41
728 St Elizabeth 23 POP 45
729 St Monica 37 STA 12
730 St Patrick 31 St Rita 50
731 St Paul 45 SPX 36
732 Jan 20 St Rita 39 Bishop Dunne 30
733 SPX 31 STA 19
734 POP 57 St Patrick 32
735 St Bernard 21 St Monica 49
736 St Elizabeth 39 St Mark 37
737 Jan 22 MIS St Paul

WEEK 4

     
Game # Date Visitor Home
738 Jan 27 POP 33 St Rita 46
739 Bishop Dunne 29 St Monica 32
740 St Mark 31 St Patrick 41
741 St Elizabeth 40 St Paul 32
742 St Bernard 28 SPX 41
743 MIS 36 STA 14

WEEK 5

     
Game # Date Visitor Home
744 Feb 2 St Mark 27 POP 45
745 Feb 3 SPX 46 Bishop Dunne 43
746 St Rita 39 St Paul 35
747 STA 42 St Patrick 35
748 MIS 17 St Monica 41
749 St Elizabeth 21 St Bernard 38
WEEK 6

     
Game # Date Visitor Home
750 Feb 9 St Patrick 38 Bishop Dunne 49
751 St Rita 43 St Elizabeth 28
752 MIS 25 POP 39
753 Feb 10 St Monica 34 St Paul 31
754 St Mark 27 SPX 32
755 STA 30 St Bernard 18

WEEK 7

     
Game # Date Visitor Home
756 Feb 17 Bishop Dunne 37 St Mark 31
757 St Monica 42 St Elizabeth 22
758 St Bernard 42 St Patrick 44
759 POP 31 St Paul 45
760 MIS 34 SPX 36
761 St Rita 47 STA 21
WEEK 8

     
Game # Date Visitor Home
762 Feb 23 St Elizabeth 38 Bishop Dunne 40
763 St Bernard 30 St Mark 36
764 St Monica 29 POP 32
765 MIS 54 St Patrick 37
766 St Paul 60 STA 26
767 SPX 19 St Rita 18
768 Feb 24 Bishop Dunne 34 St Paul 45
769 St Patrick 38 SPX 39
770 St Rita 28 St Monica 43
771 STA 28 St Mark 30
772 MIS 48 St Elizabeth 39
773 POP 38 St Bernard 21
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship