Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Basketball 2003 Site Map
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
 
   
Back to 2001-2002 Basketball Archives
WEEK 1

     
Game # Date Visitor Home
121 Jan 5 Good Shepherd 5 MIS-Red 32
122 MIS-Blue 14 HFN 6
123 St Elizabeth 2 POP 39
124 St Mark-Green 8 St Luke 14
125 St Monica-Blue 30 St Mark-Gold 23
126 St Patrick-Green 26 St Monica-White 27
127 St Monica-Purple 10 St Patrick-White 16
128 SPX-Blue 13 St Monica-Carolina 12
129 St Paul 11 SPX-White 30
130 St Rita-White 15 CKS-Red 26
131 STA-Blue 16 St Rita-Green 9
132 CKS-Gold 16 STA-White 14
East-Divisional Play Begins-East
WEEK 2

     
Game # Date Visitor Home
133 Jan 12 Good Shepherd 12 HFN 16
134 St Luke 10 St Monica-Blue 12
135 St Paul 10 St Monica-Purple 6
136 CKS-Gold 22 St Rita-White 21
WEEK 3

     
Game # Date Visitor Home
137 Jan 19 Good Shepherd 4 St Luke 33
138 HFN 8 St Monica-Purple 18
139 St Monica-Blue 23 CKS-Gold 22
140 St Rita-White 12 St Paul 5
WEEK 4

     
Game # Date Visitor Home
141 Jan 26 Good Shepherd 11 St Monica-Purple 28
142 St Luke 18 CKS-Gold 8
143 St Rita-White 23 HFN 22
144 St Monica-Blue 20 St Paul 5
WEEK 5

     
Game # Date Visitor Home
145 Feb 2 Good Shepherd 11 CKS-Gold 16
146 St Monica-Purple 3 St Rita-White 11
147 St Paul 10 St Luke 20
148 HFN 8 St Monica-Blue 14
WEEK 6

     
Game # Date Visitor Home
149 Feb 9 St Rita-White 10 St Monica-Blue 19
150 Feb 10 St Monica-Purple 16 St Luke 17
151 CKS-Gold 14 HFN 10
152 Good Shepherd 6 St Paul 32
WEEK 7

     
Game # Date Visitor Home
153 Feb 16 Good Shepherd 7 St Rita-White 34
154 CKS-Gold 9 St Paul 22
155 St Monica-Blue 16 St Monica-Purple 14
156 HFN 8 St Luke 23
WEEK 8

     
Game # Date Visitor Home
157 Feb 23 Good Shepherd St Monica-Blue
158 HFN St Paul
159 St Luke St Rita-White
160 St Monica-Purple CKS-Gold
Central-Divisional Play Begins-Central

WEEK 2

     
Game # Date Visitor Home
161 Jan 12 MIS-Red 12 POP 27
162 St Monica-White 6 St Mark-Green 37
163 SPX-Blue 18 St Patrick-Green 6
164 CKS-Red 9 STA-Blue 12
WEEK 3

     
Game # Date Visitor Home
165 Jan 19 MIS-Red 12 St Mark-Green 22
166 St Patrick-Green 10 POP 27
167 St Monica-White 9 CKS-Red 18
168 STA-Blue 10 SPX-Blue 23
WEEK 4

     
Game # Date Visitor Home
169 Jan 26 St Patrick-Green 9 MIS-Red 24
170 POP 8 STA-Blue 16
171 SPX-Blue 37 St Monica-White 6
172 Jan 27 St Mark-Green 11 CKS-Red 20
WEEK 5

     
Game # Date Visitor Home
173 Feb 2 CKS-Red 9 MIS-Red 13
174 STA-Blue 15 St Patrick-Green 10
175 St Mark-Green 16 SPX-Blue 20
176 POP 28 St Monica-White 8
WEEK 6

     
Game # Date Visitor Home
177 Feb 9 CKS-Red 11 SPX-Blue 24
178 St Monica-White 19 St Patrick-Green 20
179 St Mark-Green 19 POP 18
180 Feb 10 MIS-Red 13 STA-Blue 26
WEEK 7

     
Game # Date Visitor Home
181 Feb 16 SPX-Blue 15 MIS-Red 7
182 St Monica-White 9 STA-Blue 34
183 POP 24 CKS-Red 2
184 St Patrick-Green 13 St Mark-Green 31
WEEK 8

     
Game # Date Visitor Home
185 Feb 23 POP 18 SPX-Blue 10
186 STA-Blue 9 St Mark-Green 14
187 CKS-Red 30 St Patrick-Green 17
188 Feb 24 MIS-Red 28 St Monica-White 7
West-Divisional Play Begins-Wes
WEEK 2

     
Game # Date Visitor Home
189 Jan 12 MIS-Blue 34 St Elizabeth 6
190 St Patrick-White 2 SPX-White 26
191 STA-White 19 St Rita-Green 17
192 Jan 13 St Mark-Gold 26 St Monica-Carolina 20
WEEK 3

     
Game # Date Visitor Home
193 Jan 19 St Mark-Gold 15 MIS-Blue 25
194 St Elizabeth 5 St Patrick-White 14
195 St Monica-Carolina 10 St Rita-Green 27
196 SPX-White 23 STA-White 13
WEEK 4

     
Game # Date Visitor Home
197 Jan 26 St Patrick-White 2 MIS-Blue 24
198 St Rita-Green 21 St Mark-Gold 18
199 STA-White 39 St Elizabeth 5
200 St Monica-Carolina 5 SPX-White 25
WEEK 5

     
Game # Date Visitor Home
201 Feb 2 St Rita-Green 20 MIS-Blue 12
202 St Patrick-White 8 STA-White 32
203 SPX-White 21 St Mark-Gold 15
204 St Monica-Carolina 25 St Elizabeth 12
WEEK 6

     
Game # Date Visitor Home
205 Feb 9 MIS-Blue 15 STA-White 17
206 St Rita-Green 7 SPX-White 4
207 St Monica-Carolina 12 St Patrick-White 14
208 St Elizabeth 8 St Mark-Gold 37
WEEK 7

     
Game # Date Visitor Home
209 Feb 16 SPX-White 18 MIS-Blue 13
210 STA-White 20 St Monica-Carolina 16
211 St Elizabeth 4 St Rita-Green 32
212 St Mark-Gold L St Patrick-White W
WEEK 8

     
Game # Date Visitor Home
213 Feb 23 St Monica-Carolina 12 MIS-Blue 30
214 SPX-White 17 St Elizabeth 7
215 St Mark-Gold 22 STA-White 20
216 St Patrick-White 6 St Rita-Green 20
Tues March 5 Championship Bishop Lynch
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship