Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Basketball 2003 Site Map
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
 
   
Back to 2001-2002 Basketball Archives
WEEK 1

     
Game # Date Visitor Home
361 Jan 5 Good Shepherd 8 MIS-Red 25
362 HFN 7 POP 40
363 Highlands-Red 10 St Bernard 36
364 Highlands-Blue 2 St Cecilia 26
365 St Mark-Green 54 St Elizabeth 2
366 St Monica-Blue 15 St Mark-Gold 24
367 St Patrick-Green 10 St Monica-White 19
368 MIS-Blue 20 St Patrick-White 26
369 St Monica-Carolina 36 St Paul-Gold 14
370 St Paul-Green 13 St Philip 28
371 CKS 9 SPX-Blue 41
372 SPX-White 34 St Rita-Green 4
373 Jan 6 St Rita-White 5 STA-Blue 45
374 Good Shepherd 12 STA-White 16
East-Divisional Play Begins-East
WEEK 2

     
Game # Date Visitor Home
375 Jan 12 Good Shepherd 12 HFN 14
376 Highlands-Blue 8 St Elizabeth 9
377 St Patrick-Green 21 St Monica-Blue 11
378 St Paul-Gold 5 SPX-White 32
379 Jan 13 SPX-White 36 St Rita-White 4
380 HFN 3 St Patrick-Green 35
381 St Monica-Blue W St Elizabeth L
382 Highlands-Blue 0 HFN 17
WEEK 3

     
Game # Date Visitor Home
383 Jan 19 Highlands-Blue 7 Good Shepherd 22
384 HFN 11 St Monica-Blue 7
385 St Elizabeth 16 St Paul-Gold 14
386 St Patrick-Green 27 St Rita-White 4
WEEK 4

     
Game # Date Visitor Home
387 Jan 26 Good Shepherd 16 SPX-White 40
388 HFN 22 St Paul-Gold 13
389 St Elizabeth 6 St Rita-White 4
390 Jan 27 Highlands-Blue 5 St Monica-Blue 25
WEEK 5

     
Game # Date Visitor Home
391 Feb 2 Good Shepherd 18 St Monica-Blue 22
392 Highlands-Blue 10 St Paul-Gold 16
393 St Rita-White 19 HFN 20
394 SPX-White 28 St Patrick-Green 19
WEEK 6

     
Game # Date Visitor Home
395 Feb 9 Good Shepherd 19 St Patrick-Green 29
396 SPX-White 42 St Elizabeth 4
397 Highlands-Blue 0 St Rita-White 17
398 St Paul-Gold 5 St Monica-Blue 25
WEEK 7

     
Game # Date Visitor Home
399 Feb 16 Good Shepherd 26 St Paul-Gold 14
400 St Monica-Blue 31 St Rita-White 6
401 HFN 11 SPX-White 28
402 St Elizabeth 11 St Patrick-Green 37
403 Feb 17 St Rita-White 6 Good Shepherd 51
404 St Monica-Blue 15 SPX-White 40
405 Highlands-Blue L St Patrick-Green W
406 HFN 20 St Elizabeth 1
WEEK 8

     
Game # Date Visitor Home
407 Feb 23 Highlands-Blue 3 SPX-White 38
408 St Patrick-Green 14 HFN 9
409 Feb 24 St Paul-Gold 2 St Rita-White 19
410 St Elizabeth 7 Good Shepherd 32
Central-Divisional Play Begins-Central
WEEK 2

     
Game # Date Visitor Home
411 Jan 12 MIS-Red 6 POP 19
412 St Bernard 6 St Mark-Green 41
413 St Monica-White 11 St Patrick-White 12
414 St Philip 12 CKS 6
WEEK 3

     
Game # Date Visitor Home
415 Jan 19 MIS-Red 32 St Bernard 7
416 POP 44 St Monica-White 13
417 St Mark-Green 42 St Philip 24
418 St Patrick-White 12 STA-Blue 23
419 Jan 20 MIS-Red 16 St Monica-White 15
420 St Philip 13 St Bernard 20
421 POP 34 STA-Blue 16
422 St Patrick-White 32 CKS 3
WEEK 4

     
Game # Date Visitor Home
423 Jan 26 St Philip 19 MIS-Red 38
424 St Monica-White 21 STA-Blue 39
425 CKS 2 POP 50
426 St Patrick-White 9 St Mark-Green 31

WEEK 5

     
Game # Date Visitor Home
427 Feb 2 STA-Blue 26 MIS-Red 20
428 POP 22 St Mark-Green 18
429 Feb 3 St Bernard 15 St Patrick-White 17
430 St Monica-White 22 CKS 8
WEEK 6

     
Game # Date Visitor Home
431 Feb 9 STA-Blue 26 CKS 14
432 St Patrick-White 35 St Philip 24
433 St Mark-Green 24 St Monica-White 28
434 POP 36 St Bernard 13

WEEK 7

     
Game # Date Visitor Home
435 Feb 16 CKS 0 MIS-Red 43
436 STA-Blue 22 St Mark-Green 27
437 POP 33 St Philip 15
438 St Bernard 10 St Monica-White 30

WEEK 8

     
Game # Date Visitor Home
439 Feb 23 St Patrick-White 16 POP 41
440 St Mark-Green 30 MIS-Red 17
441 St Bernard 21 CKS 18
442 St Philip 20 STA-Blue 40
443 Feb 24 MIS-Red 4 St Patrick-White 11
444 CKS 8 St Mark-Green 48
445 STA-Blue 32 St Bernard 16
446 St Monica-White 25 St Philip 22
West-Divisional Play Begins-West

WEEK 1

     
Game # Date Visitor Home
447 Jan 12 MIS-Blue 18 St Monica-Carolina 12
448 St Cecilia 9 SPX-Blue 25
449 Highlands-Red 4 STA-White 39
450 Jan 13 St Rita-Green 19 St Paul-Green 18

WEEK 2

     
Game # Date Visitor Home
451 Jan 19 Highlands-Red 10 MIS-Blue 48
452 St Mark-Gold 34 St Cecilia 14
453 St Paul-Green 7 St Monica-Carolina 25
454 SPX-Blue 19 St Rita-Green 9
WEEK 3

     
Game # Date Visitor Home
455 Jan 26 SPX-Blue 20 MIS-Blue 25
456 St Monica-Carolina 21 STA-White 22
457 Highlands-Red 4 St Rita-Green 23
458 St Paul-Green 12 St Mark-Gold 28
459 Jan 27 MIS-Blue 29 St Paul-Green 10
460 St Mark-Gold 24 St Rita-Green 21
461 St Cecilia 11 STA-White 27
462 St Monica-Carolina 9 SPX-Blue 25
WEEK 4

     
Game # Date Visitor Home
463 Feb 2 STA-White 14 MIS-Blue 23
464 St Rita-Green 13 St Monica-Carolina 26
465 St Paul-Green 10 St Cecilia 21
466 Highlands-Red 6 St Mark-Gold 32

WEEK 5

     
Game # Date Visitor Home
467 Feb 9 St Rita-Green 14 STA-White 24
468 SPX-Blue 28 St Paul-Green 7
469 St Monica-Carolina 14 St Mark-Gold 17
470 Highlands-Red 4 St Cecilia 24
471 Feb 10 MIS-Blue 21 St Mark-Gold 15
472 Highlands-Red 8 St Paul-Green 35
473 St Rita-Green 22 St Cecilia @ Bishop Dunne 16
474 STA-White 16 SPX-Blue 17
WEEK 6

     
Game # Date Visitor Home
475 Feb 16 St Cecilia 13 MIS-Blue 50
476 Highlands-Red 0 St Monica-Carolina 22
477 St Mark-Gold 24 SPX-Blue 29
478 STA-White 21 St Paul-Green 6
WEEK 7

     
Game # Date Visitor Home
479 Feb 23 St Rita-Green 34 MIS-Blue 7
480 St Mark-Gold 14 STA-White 30
481 Highlands-Red 12 SPX-Blue 50
482 St Monica-Carolina 39 St Cecilia 17
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship