Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Basketball 2003 Site Map
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
www.wilson.com
 
   
Back to 2001-2002 Basketball Archives
WEEK 1

     
Game # Date Visitor Home
538 Jan 5 HFN 19 Bishop Dunne 12
539 St Rita 23 St Elizabeth 26
540 St Luke 17 St Mark-Green 26
541 St Monica 24 SPX 22
542 I.C. 9 Collins Cath. 43
543 STA 12 St Mark-Gold 27
544 MIS 14 CKS 5
WEEK 2

     
Game # Date Visitor Home
545 Jan 12 Bishop Dunne 9 St Rita 14
546 St Mark-Green 29 St Monica 21
547 St Elizabeth 12 St Luke 38
548 SPX 24 I.C. 12
549 Collins Cath. 21 St Mark-Gold 25
550 MIS 4 STA 16
551 CKS 0 HFN 39
WEEK 3

     
Game # Date Visitor Home
552 Jan 19 St Luke 30 Bishop Dunne 23
553 St Monica 36 St Elizabeth 23
554 St Mark-Green 42 I.C. 14
555 St Mark-Gold 19 SPX 20
556 MIS 2 Collins Cath. 33
557 HFN 24 STA 16
558 St Rita 34 CKS 6
559 Jan 20 St Elizabeth 9 Bishop Dunne 22
560 St Mark-Green 28 SPX 30
561 Collins Cath. 27 STA 11
562 MIS 11 HFN 14
563 St Rita 15 St Luke 24
564 I.C. 11 St Monica 42
565 St Mark-Gold 36 CKS 6
WEEK 4

     
Game # Date Visitor Home
566 Jan 26 Bishop Dunne 15 St Mark-Green 16
567 Collins Cath. 25 St Elizabeth 20
568 SPX 29 CKS 0
569 MIS 7 St Rita 16
570 HFN 19 St Monica 24
571 St Luke 18 St Mark-Gold 13
572 STA 22 I.C. 12
WEEK 5

     
Game # Date Visitor Home
573 Feb 2 Bishop Dunne 15 Collins Cath. 23
574 CKS 12 St Mark-Green 34
575 SPX 8 STA 14
576 MIS 13 St Monica 18
577 St Mark-Gold 10 St Rita 20
578 I.C. 17 St Luke 46
579 St Elizabeth 23 HFN 16
580 Feb 3 CKS 5 Bishop Dunne 47
581 St Mark-Green 22 STA 19
582 SPX 32 St Elizabeth 18
583 MIS 5 St Mark-Gold 17
584 I.C. 13 St Rita 33
585 HFN 21 St Luke 46
586 Collins Cath. 24 St Monica 14
WEEK 6

     
Game # Date Visitor Home
587 Feb 9 STA 28 CKS 3
588 SPX 7 Collins Cath. 31
589 St Mark-Green 24 St Elizabeth 26
590 St Mark-Gold 27 I.C. 17
591 Feb 10 St Rita 14 HFN 12
592 St Monica 19 St Luke 42
593 MIS 15 Bishop Dunne 17
WEEK 7

     
Game # Date Visitor Home
594 Feb 16 Bishop Dunne L STA W
595 CKS 3 St Elizabeth 38
596 Collins Cath. 32 St Mark-Green 24
597 MIS 19 IC 21
598 HFN 18 St Mark-Gold 26
599 St Monica 14 St Rita 20
600 St Luke 22 SPX 24
WEEK 8

     
Game # Date Visitor Home
601 Feb 23 Bishop Dunne 32 SPX 28
602 St Elizabeth 22 STA 23
603 CKS 2 Collins Cath. 43
604 MIS 12 St Luke 38
605 IC 21 HFN 18
606 St Monica 9 St Mark-Gold 22
607 St Rita 22 St Mark-Green 21
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship