Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Basketball 2003 Site Map
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
www.wilson.com
 
   
Back to 2001-2002 Basketball Archives
WEEK 1

     
Game # Date Visitor Home
774 Jan 5 STA HFN
775 St Monica 24 St Rita 36
776 St Patrick 13 St Bernard 37
777 POP 30 St Mark 24
778 Jan 6 St Rita 45 STA 9
779 SPX 25 St Patrick 34
780 St Mark 11 St Monica 34
WEEK 2

     
Game # Date Visitor Home
781 Jan 12 St Bernard 23 POP 29
782 HFN 35 SPX 27
783 Jan 13 POP 33 HFN 30
784 St Bernard 30 St Mark 23
785 St Monica 40 St Patrick 15
786 SPX 13 St Rita 42
WEEK 3

     
Game # Date Visitor Home
787 Jan 20 HFN 31 St Bernard 32
788 POP 28 St Monica 19
789 St Mark 31 SPX 19
790 St Patrick 30 STA 19
WEEK 4

     
Game # Date Visitor Home
791 Jan 26 St Monica 31 HFN 19
792 SPX 18 St Bernard 42
793 STA 16 POP 45
794 Jan 27 HFN 28 SPX 30
795 STA 12 St Monica 34
796 POP 19 St Rita 36
797 St Patrick 17 St Mark 35
798 Jan 29 St Rita St Patrick
WEEK 5

     
Game # Date Visitor Home
799 Feb 3 HFN 26 St Rita 48
800 St Mark 21 STA 17
801 POP 33 SPX 17
802 St Bernard 27 St Monica 20
WEEK 6

     
Game # Date Visitor Home
803 Feb 10 HFN 37 St Patrick 31
804 St Rita 48 St Mark 23
805 St Bernard 37 STA 14
806 SPX 7 St Monica 37
WEEK 7

     
Game # Date Visitor Home
807 Feb 16 St Mark 29 HFN 39
808 St Patrick 9 POP 41
809 St Rita 48 St Bernard 46
810 STA 28 SPX 27
811 Feb 17 STA 11 St Rita 38
812 St Patrick 26 SPX 36
813 St Monica 25 St Mark 17
814 POP 28 St Bernard 22
WEEK 8

     
Game # Date Visitor Home
815 Feb 23 St Mark 19 POP 24
816 Feb 24 St Bernard 35 St Patrick 18
817 HFN 29 STA 25
818 St Rita 35 St Monica 25
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship