Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
2003 Football Site Map
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
 
   

Return to Football 2000 Archives

WEEK 1 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St. Mark 0-0 1-0 25 0
St. Pius X 0-0 1-0 20 14
St. Monica-7 0-1 0-1 0 33
Bishop Dunne 0-0 0-1 0 52
St. Patrick 0-0 0-1 6 32
Southeast 0-0 0-1 6 12
St. Thomas 0-0 0-1 0 38
WESTERN DIVISION
CKS 0-0 1-0 38 0
Highlands 0-0 1-0 12 6
MIS 0-0 1-0 52 0
St. Rita 0-0 1-0 32 6
St. Paul 0-0 1-0 33 0
POP 0-0 0-1 0 25
St. Monica-8 0-0 0-1 14 20

 Week 1 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St. Patrick 0-0 1-0 42 0
St. Pius X 0-0 1-0 36 0
St. Rita-6 0-0 1-0 8 6
St. Thomas 0-0 1-0 26 12
St. Monica-5 0-0 1-0 25 12
St. Mark 0-0 0-1 0 13
WESTERN DIVISION
POP 0-0 1-0 13 0
St. Paul 0-0 0-1 12 25
CKS 0-0 0-1 12 6
MIS 0-0 0-1 6 12
St. Monica-6 0-0 0-1 0 0
St. Rita-5 0-0 0-1 0 13

 


WEEK 2 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 1-0 2-0 65 14
St Thomas 1-0 1-1 40 38
B Dunne 1-0 1-1 24 59
St Patrick 0-0 0-2 28 78
St Mark 0-1 1-1 25 40
Southeast 0-1 0-2 13 36
St Monica-7 0-1 0-2 0 78
WESTERN DIVISION
CKS 1-0 2-0 76 7
St Monica-8 1-0 1-1 56 20
St Rita 1-0 2-0 64 6
MIS 0-0 2-0 98 22
POP 0-0 0-2 0 67
Highlands 0-1 1-1 12 38
St Paul 0-1 1-1 40 38

Week 2 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Mark 1-0 1-0 19 25
St Pius X 0-0 2-0 76 0
St Rita-6 0-0 2-0 22 19
St Patrick 0-0 1-1 56 24
St Thomas 0-0 1-1 32 31
St Monica-5 0-1 1-1 37 31
WESTERN DIVISION
CKS 1-0 1-1 39 32
POP 0-0 1-1 26 14
MIS 0-0 1-1 30 22
St Monica-6 0-0 1-1 19 42
St Rita-5 0-0 0-2 0 82
St Paul 0-1 0-2 18 52

 


WEEK 3 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 2-0 3-0 93 20
St Patrick 1-0 1-2 64 84
St Thomas 1-1 1-2 46 66
St Monica-7 1-1 1-2 18 84
B Dunne 1-1 1-2 30 77
St Mark 0-1 1-2 39 80
Southeast 0-2 0-3 19 72
WESTERN DIVISION
St Rita 2-0 3-0 89 6
St Monica-8 2-0 2-1 88 20
MIS 1-0 3-0 138 22
CKS 1-0 3-0 116 21
Highlands 0-2 1-2 12 70
St Paul 0-2 1-2 40 63
POP 0-2 0-3 0 107

Week 3 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Mark 1-0 2-1 38 31
St Patrick 1-0 2-1 62 24
St Pius X 0-0 3-0 95 0
St Thomas 0-0 2-1 61 31
St Rita-6 0-1 2-1 22 25
St Monica-5 0-1 1-2 37 50
WESTERN DIVISION
CSK 1-0 1-2 45 51
St Monica-6 1-0 2-1 47 42
POP 0-0 2-1 45 14
MIS 0-0 1-2 30 41
St Rita-5 0-1 0-3 0 114
St Paul 0-1 0-3 18 81

 


WEEK 4 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 3-0 4-0 121 20
St Thomas 2-1 2-2 90 66
St Mark 1-1 2-2 59 92
St Patrick 1-1 1-3 64 112
B Dunne 1-1 1-3 36 115
St Monica-7 1-1 1-3 18 128
Southeast 0-3 0-4 31 92
WESTERN DIVISION
MIS 2-0 4-0 170 28
CKS 2-0 4-0 155 21
St Monica-8 2-0 3-1 126 26
St Rita 2-1 3-1 95 38
St Paul 1-2 2-2 56 63
Highlands 0-3 1-3 12 86
POP 0-3 0-4 0 146

Week 4 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 1-0 4-0 115 0
St Thomas 1-0 3-1 87 37
St Rita-6 1-1 3-1 42 31
St Mark 1-1 2-2 44 57
St Patrick 1-1 2-2 62 44
St Monica-5 0-2 1-3 43 70
WESTERN DIVISION
POP 1-0 3-1 71 20
MIS 1-0 2-2 36 41
St Monica-6 1-1 2-2 47 48
CSK 1-1 1-3 51 77
St Paul 1-1 1-3 42 93
St Rita-5 0-2 0-4 12 138

 


WEEK 5 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 4-0 5-0 173 20
St Thomas 3-1 3-2 96 66
St Patrick 2-1 2-3 94 112
St Mark 1-2 2-3 59 144
B Dunne 1-2 1-4 36 121
St Monica-7 1-3 1-4 18 158
Southeast 0-3 0-5 31 98
WESTERN DIVISION
MIS 3-0 5-0 214 28
CKS 3-0 5-0 215 21
St Monica-8 3-0 4-1 163 26
St Rita 2-2 3-2 95 98
St Paul 1-3 2-3 56 100
POP 0-3 1-4 6 146
Highlands 0-4 1-4 12 130

Week 5 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 2-0 5-0 151 0
St Patrick 2-1 3-2 95 62
St Rita-6 2-1 4-1 60 46
St Thomas 1-1 3-2 102 55
St Mark 1-2 2-3 44 93
St Monica-5 0-3 1-4 61 103
WESTERN DIVISION
MIS 2-0 3-2 48 41
St Monica-6 2-1 3-2 67 48
CSK 2-1 2-3 89 89
POP 1-1 3-2 71 32
St Paul 1-2 1-4 42 113
St Rita-5 0-3 0-5 24 176

 


WEEK 6 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 5-0 6-0 179 20
St Thomas 4-1 4-2 118 66
St Patrick 3-1 3-3 129 112
St Mark 2-2 3-3 79 144
B Dunne 1-3 1-5 36 156
St Monica-7 1-4 1-5 18 178
Southeast 0-4 0-6 31 104
WESTERN DIVISION
MIS 4-0 6-0 238 24
CKS 4-0 6-0 244 21
St Monica-8 3-1 4-2 169 50
St Rita 3-2 4-2 123 113
St Paul 1-3 2-4 56 122
POP 0-4 1-5 21 174
Highlands 0-5 1-5 12 159

Week 6 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 3-0 6-0 163 0
St Patrick 2-1 4-2 127 77
St Thomas 2-1 4-2 128 61
St Rita-6 2-2 4-2 60 58
St Mark 1-2 3-3 63 99
St Monica-5 0-4 1-5 67 129
WESTERN DIVISION
MIS 3-0 4-2 99 53
St Monica-6 3-1 4-2 91 62
CKS 2-1 2-4 104 121
POP 1-2 3-3 85 50
St Paul 1-2 1-5 48 132
St Rita-5 0-4 0-6 36 227

 


WEEK 7 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 5-0 7-0 200 20
St Thomas 4-1 5-2 138 80
St Mark 3-2 4-3 104 144
St Patrick 3-2 3-4 143 132
St Monica-7 2-4 2-5 24 178
B Dunne 1-4 1-6 36 181
Southeast 0-5 0-7 31 110
WESTERN DIVISION
CKS 5-0 7-0 272 21
MIS 5-0 7-0 268 40
St Monica-8 3-2 4-3 169 78
St Rita 3-2 4-3 123 134
St Paul 1-4 2-5 72 152
Highlands 1-5 2-5 28 159
POP 0-5 1-6 21 190

Week 7 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 4-0 7-0 191 0
St Patrick 3-1 5-2 149 77
St Rita-6 3-2 5-2 93 58
St Thomas 2-2 4-3 128 83
St Mark 1-3 3-4 63 132
St Monica-5 0-5 1-6 67 157
WESTERN DIVISION
MIS 4-0 4-2 141 67
CKS 3-1 3-4 123 121
St Monica-6 3-2 4-3 91 81
POP 2-2 4-3 125 50
St Paul 1-3 1-6 62 171
St Rita-5 0-5 0-7 36 267

 


WEEK 8 - Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 6-0 8-0 245 20
St Thomas 5-1 6-2 144 80
St Patrick 4-2 4-4 165 153
St Mark 3-3 4-4 125 166
St Monica-7 2-4 2-6 24 198
B Dunne 1-5 1-7 36 226
Southeast 0-6 0-8 31 116
WESTERN DIVISION
CKS 6-0 8-0 280 27
MIS 5-1 7-1 274 48
St Rita 4-2 5-3 137 142
St Monica-8 3-3 4-4 177 92
St Paul 1-4 2-5 72 152
Highlands 1-5 3-5 48 159
POP 0-5 1-6 21 190

Week 8 - Junior Varsity

EASTERN DIVISION
Team Division
Record
Overall
Record
Pts.
Scored
Pts.
Allowed
St Pius X 5-0 8-0 239 0
St Patrick 4-1 6-2 187 84
St Rita-6 3-2 5-3 101 70
St Thomas 2-3 4-4 128 131
St Mark 1-4 3-5 70 170
St Monica-5 0-5 2-6 79 164
WESTERN DIVISION
CKS 4-1 4-4 157 142
MIS 4-1 5-3 162 101
St Monica-6 3-2 5-3 103 89
POP 2-2 4-3 125 50
St Paul 1-3 1-6 62 174
St Rita-5 0-5 0-8 43 279

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship