Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
2003 Track Site Map
Golf
Soccer
Cheerleading
Drill Team
 
   
Return to 2001 Track Archives
PL BOYS PTS PL GIRLS PTS PL OVERALL PTS
1 St. Elizabeth 110 1 St Elizabeth 110 1 St Elizabeth 220
2 St. Rita 93   2 STA 85   2 St Rita 162
3 MIS 76 3 St Patrick 74 3 St Patrick 136
4 St. Patrick 62   4 St Rita 69   4 STA 124
5 St Paul 60 5 Highlands 51 5 St Paul 96
6 St Monica 56   6 St Monica 36   6 St Monica 92
7 STA 39 St Paul 36 7 MIS 88
8 SPX 17   8 SPX 25   8 Highlands 51
9 CKS 13 9 St Bernard 15 9 SPX 42
10 St. Bernard 0   10 MIS 12   10 CKS 18
Good Shepherd 0 11 IC 8 11 St Bernard 15
  Highlands 0   12 CKS 5   12 IC 8
POP 0 13 POP 0 13 POP 0
  IC 0     Collins Catholic 0     Good Shepherd 0
Collins Catholic 0 Good Shepherd 0 St Mark 0
  St Augustine 0     St Mark 0     Collins Catholic 0
    St Augustine 0
PL BOYS PTS PL GIRLS PTS PL OVERALL PTS
1 St. Elizabeth 115.3 1 St Elizabeth 107 1 St Elizabeth 222.3
2 St. Rita 89.3   2 STA 85   2 St Rita 160.3
3 MIS 81 3 Highlands 76 3 STA 128
4 St. Patrick 68   4 St Rita 71   4 St Patrick 107
5 St Paul 52 5 St Patrick 39 5 MIS 98
6 STA 43   6 St Monica 35   6 Highlands 77
7 St Monica 23 7 SPX 30 7 St Paul 66
8 SPX 18   8 CKS 19   8 St Monica 58
9 CKS 15.3 9 IC 18 9 SPX 48
10 IC 10   10 MIS 17   10 CKS 34.3
11 St Mark 6 11 St Paul 14 11 IC 28
12 Highlands 1   12 St Mark 8   12 St Mark 14
POP 1 Good Shepherd 8 13 Good Shepherd 8
14 St Bernard 0   14 St Bernard 2   14 St Bernard 2
Collins Catholic 0 15 Good Shepherd 0 15 POP 1
  St Augustine 0     Collins Catholic 0     Collins Catholic 0
Bishop Dunne 0 POP 0 St Augustine 0
  Good Shepherd 0     Bishop Dunne 0     Bishop Dunne 0
BOYS GIRLS OVERALL
1 MIS 113 1 St Elizabeth 94.5 1 MIS 151.5
2 St. Patrick 81   2 St. Rita 72   2 St Rita 150
3 St. Rita 78 3 St. Patrick 61.5 3 St. Patrick 142.5
4 St. Paul 55   4 Highlands 59   4 St. Elizabeth 124.5
5 STA 48 5 STA 54 5 STA 102
6 CKS 32   6 St. Paul 40   6 St. Paul 95
7 St. Elizabeth 30 7 MIS 38.5 7 St. Monica 65
8 St. Monica 29   8 St. Monica 36   8 Highlands 59
9 St. Mark 24 9 SPX 29 9 CKS 55
10 SPX 18   10 CKS 23   10 SPX 47
11 IC 16 11 IC 8 11 St. Mark 29.5
12 Collins Catholic 2   12 St Mark 5.5   12 IC 24
13 St. Bernard 1 13 Collins Catholic 4 13 Collins Catholic 6
14 Bishop Dunne 0   14 Good Shepherd 2   14 Good Shepherd 2
Highlands 0 15 St. Bernard 0 15 St. Bernard 1
  St Augustine 0     Bishop Dunne 0   16 POP 0
POP 0 POP 0 St Augustine 0
  Good Shepherd 0                 Bishop Dunne 0
BOYS GIRLS OVERALL
1 St Elizabeth 115 1 STA 106 1 St Rita 179.5
2 MIS 89   2 Highlands 99.5   2 St Elizabeth 165
3 St. Rita 83 3 St. Rita 96.5 3 STA 146
4 St. Patrick 72   4 St Elizabeth 50   4 MIS 107
5 St. Paul 56 5 St Monica 36 5 Highlands 99.5
6 STA 40   6 SPX 28   6 St. Patrick 97
7 St. Monica 19 7 St Paul 27 7 St. Paul 83
8 SPX 16   8 St. Patrick 25   8 St Monica 55
9 St. Mark 16 9 MIS 18 9 SPX 44
10 IC 16   10 IC 16   10 IC 32
11 CKS 5 11 CKS 13 11 St. Mark 22
        12 St Mark 6   12 CKS 18
13 Good Shepherd 5 13 Good Shepherd 5
        14 Collins Catholic 1   14 Collins Catholic 1
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship