Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
2003 Volleyball Site Map
Track
Golf
Soccer
Cheerleading
Drill Team

Print FREE discount coupons! more details.. 

 
   
Return to 2002 Volleyball Archives

WEEK 1

WEEK 1 2 3 4 5 6 7
Saturday, September 14 **Winning Team displayed in BOLD
MATCH TIME HOME VISITOR SCORES
1 9:00 M.I.S. POP-Silver 15-1, 15-5
2 9:50   St Mark-Gold   POP-Silver   15-9, 15-6
3 10:40 M.I.S St Mark-Gold 15-0, 15-3
4 9:00   POP-White   St Luke   15-9, 15-4
5 9:50 St Monica-White St Luke 15-9, 15-12
6 10:40   POP-White   St Monica-White   15-6, 20-18
7 9:00 St Elizabeth STA-Blue 15-9, 15-5
8 9:50   St Monica-Blue   STA-Blue   16-14, 11-13, 15-8
9 10:40 St Elizabeth St Monica-Blue 15-11, 15-6
10 9:00   St Mark-Green   St Paul   15-11, 6-15, 15-3
11 9:50 CKS St Paul 15-1, 15-2
12 10:40   St Mark-Green   CKS   15-5, 15-2
13 9:00 St Patrick CKS-Red 15-7, 15-6
14 9:50 All Saints CKS-Red 15-6, 15-6
15 10:40 St Patrick All Saints  12-14, 12-8, 15-5
16 9:00 St Rita-White POP-Blue 15-4, 15-2
17  9:50 STA-White POP-Blue 15-9, 15-10
18   10:40 St Rita-White STA-White 15-6, 15-1
19 9:00 St Bernard St Rita-Green 9-15, 15-10, 15-3
20 9:50   Highlands   St Rita-Green   13-1, 11-7
21 10:40 St Bernard Highlands 13-4, 13-8
WEEK 2 WEEK 1 2 3 4 5 6 7
Saturday, September 21 **Winning Team displayed in BOLD
MATCH TIME HOME VISITOR SCORES
22 9:00 St Luke   M.I.S.   15-9, 15-7
23 9:50 STA-Blue M.I.S. 15-11, 15-7
24 10:40 St Luke   STA-Blue    13-9, 15-4
25 9:00 CKS-Gold St Monica-Blue 15-8, 15-6
26 9:50 POP-White   St Monica-Blue   15-4, 15-1
27 10:40 CKS-Gold POP-White 11-8, 9-4
28 9:00 St Paul All Saints 15-5, 15-3
29 9:50 St Elizabeth All Saints 15-3, 14-9
30 10:40 St Paul St Elizabeth 15-3, 15-1
31   9:00   POP-Blue   St Mark-Green   15-4, 15-4
32 9:50 CKS-Red St Mark-Green 15-6, 15-5
33   10:40   POP-Blue   CKS-Red   15-12, 15-0
34 9:00 St Patrick St Bernard 15-1, 15-4
35   9:50   St Rita-White   St Bernard   14-8, 15-12
36 10:40 St Patrick St Rita-White 15-3, 15-6
37   9:00   St Mark-Gold   STA-White   9-15, 15-5, 14-9
38 9:50 Highlands STA-White 15-0, 15-5
39   10:40   St Mark-Gold   Highlands   15-1, 15-2
40 9:00 St Monica-White St Rita-Green 15-11, 15-9
41   9:50   POP-Silver   St Rita-Green   15-5, 15-4
42 10:40 St Monica-White POP-Silver 15-7, 15-8

WEEK 3

WEEK 1 2 3 4 5 6 7
Saturday, September 28 **Winning Team displayed in BOLD
MATCH   TIME   HOME   VISITOR   SCORES
43 9:00 St Monica-Blue M.I.S. 3-15, 15-3, 15-14
44 9:50   All Saints   M.I.S.   13-8, 8-15, 15-12
45 10:40 St Monica-Blue All Saints 15-13, 16-14
46 9:00   POP-White   POP-Blue   15-4, 10-15, 15-1
47 9:50 POP-Blue St Paul 15-8, 5-15, 15-7
48 10:40   POP-White   St Paul   15-5, 15-6
49 9:00 CKS-Red St Elizabeth 9-12, 15-9, 14-11
50 9:50   St Bernard   St Elizabeth   11-13, 13-7, 14-10
51 10:40 CKS-Red St Bernard 11-9, 10-15, 13-10
52 9:00   St Mark-Green   St Mark-Gold   15-9, 15-9
53 9:50 St Mark-Gold St Rita-White 15-7, 15-7
54 10:40   St Mark-Green   St Rita-White   15-5, 15-7
55 11:30 St Monica-White St Patrick 15-7, 15-9
56 12:20 Highlands St Patrick 15-4, 15-7
57 1:10 St Monica-White Highlands 15-3, 15-6
58   9:00   STA-White   STA-Blue   15-10, 15-5
59 9:50 STA-Blue POP-Silver 15-6, 15-2
60   10:40   STA-White   POP-Silver   10-15, 15-4 15-9
61 9:00 St Luke St Rita-Green 14-16, 14-10, 13-10
62   9:50   CKS-Gold   St Rita-Green   8-12, 12-7, 14-11
63 10:40 St Luke CKS-Gold 13-15, 14-11, 14-11

WEEK 4

WEEK 1 2 3 4 5 6 7
Saturday, October 5 **Winning Team displayed in BOLD
MATCH TIME HOME VISITOR SCORES
64 9:00 St Paul M.I.S 15-5, 15-5
65 9:50   St Bernard   M.I.S.   9-15, 15-11, 16-14
66 10:40 St Paul St Bernard 15-5, 15-9
67 9:00   St Elizabeth   St Monica-White   5-15, 16-14, 15-7
68 9:50 St Rita-White St Monica-White 14-6, 15-13
69 10:40   St Elizabeth   St Rita-White   17-15, 15-7
70 9:00 St Mark-Green STA-Blue 15-10, 14-16, 15-4
71 9:50   Highlands   STA-Blue   15-1, 15-2
72 10:40 St Mark-Green Highlands 15-6, 15-6
73 2:00   All Saints   St Luke   15-8, 7-15, 15-12
74 2:50 STA-White St Luke 15-9, 15-10
75 3:40 All Saints STA-White 14-16, 15-4, 15-4
Wednesday, October 9 **Winning Team displayed in BOLD
76 5:30 St Mark-Gold POP-White 15-7, 6-15, 14-12
77 6:20 CKS-Red POP-White 15-8, 15-5
78   7:10   St Mark-Gold   CKS-Red   15-4, 15-1
79 6:00 POP-Silver CKS-Gold 15-5, 15-5
80   6:50   St Patrick   CKS-Gold   15-4, 15-1
81 7:40 POP-Silver St Patrick 15-1, 15-1
82   5:30   St Rita-Green   St Monica-Blue   15-10, 15-3
83 6:20 St Monica-Blue POP-Blue 15-9, 15-4
84   7:10   St Rita-Green   POP-Blue   15-2, 10-15, 15-5
WEEK 5 WEEK 1 2 3 4 5 6 7
Saturday, October 12 **Winning Team displayed in BOLD
MATCH TIME HOME VISITOR SCORES
85 9:00 M.I.S.  POP-White 15-3, 15-6
86 9:50   POP-White   St Elizabeth   15-2, 15-13
87 10:40 M.I.S. St Elizabeth 15-10, 15-6
88 9:00 STA-White St Patrick 15-12, 10-15, 15-10
89 9:50 St Rita-Green St Patrick 15-5, 12-15, 15-12
90 10:40 St Rita-Green St Mark-Green 15-13, 15-3
91 11:30 STA-White St Mark-Green 11-15, 15-12, 17-15
92 9:00 St Bernard St Mark-Gold 15-9, 15-1
93 9:50 St Mark-Gold POP-Blue 3-15, 15-12, 15-6
94 10:40 St Bernard POP-Blue 15-13, 15-3
95 12:20 STA-Blue CKS-Gold 15-5, 15-0
96 1:10 St Monica-White CKS-Gold 15-4, 13-8
97 2:00 St Monica-White All Saints 15-10, 1-15, 16-14
98 2:50 STA-Blue All Saints 15-12, 14-11
99 9:00 St Monica-Blue St Rita-White 15-7, 11-14, 13-11
100 9:50 St Paul St Rita-White 15-4, 15-8
101 10:40 St Paul CKS-Red 15-10, 11-15, 15-0
102 11:30 St Monica-Blue CKS-Red 15-9, 13-9
Tuesday, October 14 **Winning Team displayed in BOLD
103 6:00 POP-Silver Highlands  15-8, 15-3
104 6:50 St Luke Highlands  15-1, 15-10
105 7:40 POP-Silver St Luke 15-9, 15-7

WEEK 6

WEEK 1 2 3 4 5 6 7
Saturday October 19 **Winning Team displayed in BOLD
MATCH TIME HOME VISITOR SCORES
106 10:30 St Patrick St Mark-Green 15-6, 16-14
107 11:20 St Mark-Green St Elizabeth 15-5, 15-8
108 12:10 St Patrick St Elizabeth 15-1, 12-7
109 9:00 St Rita-Green M.I.S. 18-16, 15-12
110 9:50 STA-White M.I.S. 15-8, 15-6
111 10:40 STA-White POP-White 17-15, 9-12, 15-12
112 11:30 St Rita-Green POP-White 15-8, 12-15, 15-6
113 10:30 St Luke St Monica-Blue 15-3, 8-15, 15-5
114 11:20 St Monica-Blue St Paul 15-10, 15-9
115 12:10 St Luke St Paul 15-7, 15-11
116 12:20 St Rita-White POP-Silver 15-8, 15-10
117 1:10 CKS-Red POP-Silver 15-7, 15-0
118 2:00 CKS-Red Highlands 13-7, 15-3
119 2:50 St Rita-White Highlands 15-6, 15-9
120 10:30 STA-Blue St Monica-White 15-13, 15-7
121 11:20 St Monica-White St Mark-Gold 15-3, 15-5
122 12:10 STA-Blue St Mark-Gold 15-11, 17-15
123 10:00 POP-Blue All Saints 15-10, 15-9
124 10:50 St Bernard All Saints 6-15, 15-7, 15-8
125 11:40 St Bernard CKS-Gold 13-11, 15-9
126 12:30 POP-Blue CKS-Gold 15-5, 15-10

WEEKS 7

WEEK 1 2 3 4 5 6 7
Saturday, October 26 **Winning Team displayed in BOLD
MATCH TIME HOME VISITOR SCORES
127 9:00 St Mark-Green POP-White 15-12, 7-15, 15-2
128 9:50 St Patrick POP-White 15-7, 15-7
129 10:40 St Patrick M.I.S. 15-9, 15-12
130 11:30 St Mark-Green M.I.S. 15-8, 11-15, 15-10
131 9:00 St Paul POP-Silver 15-11, 4-15, 15-13
132 9:50 St Monica-Blue POP-Silver 15-4, 15-5
133 10:40 St Monica-Blue Highlands 15-2, 15-5
134 11:30 St Paul Highlands 15-5, 15-1
135 9:00 CKS-Red St Rita-White 14-12, 15-9
136 9:50 St Rita-White St Luke 15-7, 15-13
137 10:40 CKS-Red St Luke 15-8, 15-10
138 9:00 St Bernard STA-Blue 15-8, 7-15, 15-10
139 9:50 POP-Blue STA-Blue 15-6, 14-10
140 10:40 POP-Blue St Monica-White 15-2, 15-7
141 11:30 St Bernard St Monica-White 15-11, 15-11
142 11:30 CKS-Gold St Mark-Gold 15-4, 15-8
143 12:20 St Mark-Gold All Saints 15-11, 15-4
144 1:10 CKS-Gold All Saints 15-6, 15-2
Monday, October 28 **Winning Team displayed in BOLD
145 6:00 St Elizabeth STA-White 15-7, 15-6
146 6:50 STA-White St Rita-Green 15-12, 15-1
147 7:40 St Elizabeth St Rita-Green 5-15, 15-6, 15-12

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship