Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
All Sports Championships Archives
2000 - 2001
2001 - 2002
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2000 - 2001 ALL-SPORTS CHAMPIONSHIP FINAL STANDINGS
DIVISION AA
SCHOOL FB VBG VBB DR CH BB8 BB7 BG8 BG7 G BB SB BS GS TFB TFG Total
St Monica 20 0 40 30 35 25 50 30 40 45 60 75 0 0 10 20 480
St Rita 50 0 10 0 0 50 20 40 50 5 20 15 50 30 30 30 400
St Patrick 30 60 0 25 20 20 0 0 25 40 40 50 40 0 25 5 380
CKS 100 0 0 0 30 30 0 25 0 50 50 0 25 40 0 0 350
St Elizabeth 0 40 30 0 0 15 15 0 0 20 75 60 15 0 50 25 345
MIS 75 10 0 40 0 5 10 5 5 0 100 0 0 25 40 0 315
St Mark 10 120 0 0 0 10 5 50 30 0 0 0 0 50 2 0 277
St Pius X 60 0 0 35 15 0 25 0 10 0 30 30 0 0 2 15 222
STA 40 0 0 20 40 0 0 15 15 5 0 0 0 15 15 50 215
St Paul 0 0 15 0 10 40 30 0 0 0 10 40 5 10 20 10 190
POP-Plano 0 30 0 0 25 0 40 20 20 30 0 0 20 0 0 0 185
St Bernard 0 75 5 0 5 0 0 10 0 0 0 0 10 0 0 0 105
Bishop Dunne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIVISION A
SCHOOL FB VBG VBB DR CH BB8 BB7 BG8 BG7 G BB SB BS GS TFB TFG Total
Holy Family 0 40 0 0 0 50 15 15 50 0 0 125 0 0 0 0 295
St Cecilia 0 75 50 0 0 40 0 20 0 0 0 0 30 0 0 0 215
St Philip 0 100 0 0 0 0 0 5 0 0 0 0 50 0 0 0 155
The Highlands 0 0 0 0 0 25 0 0 0 0 0 0 55 0 0 65 145
Good Shepherd 0 0 45 15 0 0 0 50 0 0 0 0 0 20 0 0 130
SMC 0 0 60 0 0 30 0 0 0 0 0 40 0 0 0 0 130
St Luke 0 75 0 0 0 0 5 25 0 0 0 0 0 0 0 0 105
Holy Trinity 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
IC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27
St Anthony 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
OLPH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Augustine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Clara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POP-Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins Catholic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Joe's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship