Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Cross Country
Golf
Soccer
Swimming
Cheerleading
Drill Team
Archives
2000 - 2001
2001 - 2002

2002 - 2003
2003 - 2004
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5
Cross Country Boys & Girls   50 40 30 25 20 15 10 5
Swimming Boys & Girls   50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2005 - 2006 All Sports Championship Standings
DIVISION AA

UPDATED 6-8-2006
SCHOOL FB GVB BVB DR CH BCC GCC BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Monica 20 40 0 30 35 0 0 50 50 20 50 15 20 50 75 0 50 25 10 20 560
St Patrick 40 100 25 0 0 20 40 0 15 25 10 10 0 30 100 100 0 20 0 15 550
St Mark 60 50 40 0 22.5 0 50 20 30 15 0 25 30 17.5 10 0 40 30 52.5 50 542.5
STA 75 75 50 25 40 50 0 40 40 10 25 0 0 0 0 50 10 10 25 5 530
POP-Plano 30 60 0 0 0 10 25 7.5 25 50 40 40 50 40 50 0 0 0 0 40 467.5
St Rita 100 0 0 0 0 5 0 7.5 20 40 5 20 25 5 60 30 30 40 30 30 447.5
St Paul  10 0 5 0 30 25 30 0 0 0 0 50 0 0 40 60 15 50 40 25 380
CKS 50 0 0 0 0 40 0 25 0 30 15 0 40 10 30 0 20 15 15 0 290
Parish Epis 0 50 0 0 0 30 0 30 0 0 0 30 0 25 0 50 0 0 2.5 0 217.5
St Pius X 0 0 0 35 22.5 0 0 15 10 0 20 0 0 0 0 20 0 0 20 10 152.5
M.I.S. 0 0 0 40 0 15 0 0 5 0 0 0 0 17.5 20 0 25 0 0 0 122.5
 
DIVISION A

UPDATED 6-8-2006
SCHOOL FB GVD BVB DR CH BBC GCC BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Elizabeth 0 40 0 40 0 0 0 0 0 0 0 0 40 35 40 100 30 30 50 40 445
B. Dunne 0 0 0 0 0 50 0 0 40 30 55 20 0 50 75 0 0 0 30 15 365
St Bernard 0 35 55 0 0 0 0 0 50 30 0 10 25 0 0 0 0 0 25 30 260
Holy Family 0 75 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40 20 175
St Philip 0 0 0 0 0 0 50 0 0 0 0 30 0 0 0 0 0 0 0 50 130
St Cecilia 0 20 35 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 20 0 85
ASCS  0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 65
St John-E 0 0 0 0 0 0 0 0 0 0 0 0 0 35 30 0 0 0 0 0 65
Good Shep 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Highlands 0 0 0 0 30 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 45
St Luke 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
St Augustine 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Santa Clara 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
Holy Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
POP-Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins Cath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IC  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OLPH  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship